About Us
We are responsible for managing the operations of the Charity Cash Cage, which oversee the recording and collection of charitable proceeds from slot machines and table games at the Grey Eagle Casino and the Charity Administrative Office, which oversees the management and disbursement of charitable funds for program and services. Our Mission A funding source and support system that enhances the Tsuut’ina First Nation
Contributions to Approved Programs (March 2017)
Expense | Value | Percentage |
---|---|---|
Adult Learning Centre | $837,514.00 | 3.61% |
Community Hall | $106,927.00 | 0.46% |
Department of National Defense | $-2,741.00 | -0.01% |
Education | $9,231,640.00 | 39.77% |
Health and Welfare | $3,126,339.00 | 13.47% |
Healthy Living | $313,636.00 | 1.35% |
Housing | $501,965.00 | 2.16% |
Infrastructure | $831,430.00 | 3.58% |
Language | $1,111,526.00 | 4.79% |
Men's Shelter | $346,767.00 | 1.49% |
New Capital Homes | $3,241,000.00 | 13.96% |
Off Reserve Living | $3,481,890.00 | 15.00% |
Tsuut'ina - Stoney Corrections | $84,775.00 | 0.37% |
Approved Expenses (March 2017)
Expense | Value | Percentage |
---|---|---|
Administrator | $2,345,583.00 | 9.22% |
Adult Learning Centre | $4,000.00 | 0.02% |
Annual Celebrations | $2,380,452.00 | 9.36% |
Buffalo Paddock | $14,122.00 | 0.06% |
Citizenship | $522,631.00 | 2.05% |
Communications | $1,111,983.00 | 4.37% |
Community Hall | $6,000.00 | 0.02% |
Consultation | $277,829.00 | 1.09% |
Culture and Museum | $986,253.00 | 3.88% |
Daycare | $609,579.00 | 2.40% |
Education | $642,203.00 | 2.52% |
Finance | $1,845,408.00 | 7.26% |
Fire Department | $2,437,768.00 | 9.58% |
Food Bank | $24,847.00 | 0.10% |
Health and Welfare | $23,575.00 | 0.09% |
Healthy Living | $22,800.00 | 0.09% |
Human Resources | $717,467.00 | 2.82% |
Lands | $235,963.00 | 0.93% |
Legal | $1,115,860.00 | 4.39% |
Legislative Procedures | $498,715.00 | 1.96% |
Men's Shelter | $6,400.00 | 0.03% |
New Capital Homes Construction | $3,183,304.00 | 12.52% |
Off Reserve Living | $674,314.00 | 2.65% |
Recreation | $920,463.00 | 3.62% |
Residency | $69,593.00 | 0.27% |
Ring Road | $251,522.00 | 0.99% |
Roads | $2,334,936.00 | 9.18% |
Special Projects | $14,842.00 | 0.06% |
Specific Claims | $190,537.00 | 0.75% |
Technical Services | $787,302.00 | 3.10% |
Training and Development | $503,008.00 | 1.98% |
Youth Program | $289,006.00 | 1.14% |
Youth Rodeo | $387,313.00 | 1.52% |
You can reach us via phone: 403.238.6090 or with the available contact form.